Madison Area USBC Youth Association
Here are the unofficial Pepsi
standings for District 13B for the first weekend
| Pepsi Regional Qualifying | ||||||
| District 13B - Madison Area | ||||||
| Standings after 1st Weekend | ||||||
| Division | Boys 11 and Under Handicap | |||||
| Last Name | First Name | Average | 3 game T | Handicap | Total | House |
| DENGLER-JEANBLA | ELI | 90 | 406 | 360 | 766 | Dream Lanes |
| NELSON | AUSTIN | 118 | 473 | 276 | 749 | |
| EDWARDS | BLAKE | 106 | 425 | 312 | 737 | |
| EST | JENSEN | 62 | 292 | 444 | 736 | |
| LYNCH | DEVIN | 68 | 307 | 426 | 733 | |
| VAN HAREN | CONNOR | 106 | 419 | 312 | 731 | |
| STIEREN | AUSTIN | 159 | 571 | 153 | 724 | |
| RENZ | JUSTIN | 88 | 351 | 366 | 717 | |
| KNUDTSON | RYAN | 119 | 443 | 273 | 716 | |
| HRON | MICHAEL | 51 | 234 | 477 | 711 | |
| NORD | GAVIN | 95 | 365 | 345 | 710 | |
| DAVIDSON | ZACHARY | 176 | 602 | 102 | 704 | |
| FOSDICK | ABRAHM | 61 | 253 | 447 | 700 | |
| Division | Girls 11 and Under Handicap | |||||
| Last Name | First Name | Average | 3 game T | Handicap | Total | House |
| FREITAS | CILA | 112 | 447 | 294 | 741 | Dream Lanes |
| FILSINGER | BRIANA | 80 | 327 | 390 | 717 | |
| HOLMES | JENNA | 119 | 442 | 273 | 715 | |
| WARREN | GWEN | 104 | 393 | 318 | 711 | |
| OSSOWSKI | BROOKE | 100 | 379 | 330 | 709 | |
| EDWARDS | ASHLYNN | 56 | 242 | 462 | 704 | |
| Division | Boys 12 and Over Handicap | |||||
| Last Name | First Name | Average | 3 game T | Handicap | Total | House |
| VIKEN | SKYLER | 176 | 788 | 102 | 890 | Prairie Lanes |
| ERICKSON | KYLE | 180 | 686 | 90 | 776 | |
| REINDL | JOEY | 172 | 640 | 114 | 754 | |
| ZIEGLER | MIKE | 132 | 492 | 234 | 726 | |
| MOEN | ALLMAN | 145 | 528 | 195 | 723 | |
| GATES | TYLER | 173 | 609 | 111 | 720 | |
| SORUM | AUSTIN | 169 | 605 | 123 | 728 | |
| GRIGNON | JEFF | 91 | 362 | 357 | 719 | |
| BITTNER | LOGAN | 127 | 459 | 249 | 708 | |
| HARRINGTON | MATTHEW | 142 | 502 | 204 | 706 | |
| Division | Girls 12 and Over Handicap | |||||
| Last Name | First Name | Average | 3 game T | Handicap | Total | House |
| HOLT | MEREDITH | 141 | 561 | 207 | 768 | Dream Lanes |
| WOODARD | ASHLEY | 95 | 416 | 345 | 761 | |
| QUALE | KRYSTA | 154 | 584 | 168 | 752 | |
| SOEHNLEIN | AVA | 153 | 571 | 171 | 742 | |
| ERICKSON | TOSHA | 121 | 448 | 267 | 715 | |
| SCHULZ | LESLEY | 131 | 475 | 237 | 712 | |
| CUTLER | LILITH | 93 | 353 | 351 | 704 | |
| Division | Boys Scratch | |||||
| Last Name | First Name | 3 game T | ||||
| MILLER | BRAXTON | 715 | ||||
| SCHULZ | COLIN | 710 | ||||
| SHEEHY | TYLER | 691 | ||||
| KILIAN | AARON | 685 | ||||
| HANSON | ERIC | 622 | ||||
| DAHL | JACOB | 599 | ||||
| Division | Girls Scratch | |||||
| Last Name | First Name | 3 game T | House | |||
| SCHULZ | AMBER | 507 | Schwoeglers | |||
The 2010-11 season Association Tournament is being held at Ten Pin Alley in Fitchburg weekends December 3-18, 2010. Entry forms are available in the download section. Here are the current unofficial standings: Team Doubles
Association averages for all bowlers is available in the download section.
New Scholarship information and forms are available in the download section for all graduating seniors
Get Involved! Become a Coach
If you are interested in coaching, please contact your local bowling center.
Did you know? Level One coaching certification is online. If you can invest five hours and $60, you can reach Level One certification with USBC Coaching's online training. Level One helps coaches work with beginners (with an emphasis on youth). The program is broken into six lessons with a total of 12 exams.
Level One Coaching Online Training
