Mountain Dew Bowler of the Month October 2009
Series Over Average
| Category | Pins Over | Bowlers Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 71 | Kuntzsch, Emily | Village Lanes |
| 67 | West, Courtney | Dream Lanes | |
| 58 | Nelson, Autumn | Prairie Lanes | |
| 051-70 | 81 | Ossowski, Kitanna | Prairie Lanes |
| 70 | Zezulka, Noah | Prairie Lanes | |
| 60 | Meyer, Jacob | Prairie Lanes | |
| 071-90 | 97 | Fox, Maggie | Bowling Green |
| 75 | Roehl, Grant | Bowling Green | |
| 73 | Way, Brody | Village Lanes | |
| 091-100 | 86 | Moreland, Corey | Bowling Green |
| 85 | Wollin, Curtis | Village Lanes | |
| 76 | Hall, Austin | Dream Lanes | |
| 76 | Strassman, James | Oregon Bowl | |
| 101-120 | 169 | Kruska, Jessie | Village Lanes |
| 122 | Lynch, Cody | Prairie Lanes | |
| 121 | Heiman, Devan | Prairie Lanes | |
| 121-140 | 146 | Turrubiartes, Manuel | Prairie Lanes |
| 141 | Quam, Tommy | Village Lanes | |
| 139 | Darwin, Colten | Village Lanes | |
| 141-160 | 200 | Zahn, Geoff | Traveling League |
| 179 | Vos, Danny | Ten Pin Alley | |
| 161 | Garvin, Jordan | Prairie Lanes | |
| 161-180 | 165 | Aubart, Abby | Dream Lanes |
| 155 | Brunner, Mason | Prairie Lanes | |
| 149 | Schueller, Garrett | Village Lanes | |
| 181 & up | 175 | Miller, Braxton | Prairie Lanes |
| 140 | Ripp, Monica | Dream Lanes | |
| 136 | Karabin, Matt | Prairie Lanes |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 111 | Darwin, Zoey | Village Lanes |
| 051-70 | 122 | Warne, Trey | Prairie Lanes |
| 071-90 | 159 | Schmaus, Cherissa | Dream Lanes |
| 091-100 | 160 | Wienke, Clink | Village Lanes |
| 101-120 | 182 | Kuehni, Parker | Dream Lanes |
| 121-140 | 212 | Hill, Juwan | Dream Lanes |
| 141-160 | 250 | Olson, Connor | Schwoeglers Entertainment Center |
| 161-180 | 258 | Habich, Trevor | Traveling League |
| 258 | Kaczor, April | Prairie Lanes | |
| 181 & up | 279 | Meekma, Matt | Prairie Lanes |
