Mountain Dew Bowler of the Month november 2009
Series Over Average
| Category | Pins Over | Bowlers Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 85 | Broderick, Ryan | Dream Lanes |
| 82 | Hernandez-Williams, Jose | Dream Lanes | |
| 60 | Koch, Cody | Dream Lanes | |
| 051-70 | 74 | Check, Maggie | Waun-a-bowl |
| 69 | Kadrmas, Brianna | Prairie Lanes | |
| 68 | Minor, Austin | Dream Lanes | |
| 071-90 | 108 | Minetta, Peter | Prairie Lanes |
| 103 | Wardell, Taylor | Dream Lanes | |
| 95 | Drunasky, Kevin | Bowling Green | |
| 091-100 | 84 | Keller, Andrew | Ten Pin Alley |
| 82 | Egizi, Dominic | Ten Pin Alley | |
| 52 | Koebke-Barsic, Emily | Schwoeglers Entertainment Center | |
| 101-120 | 136 | Hoffman, Sam | Schwoeglers Entertainment Center |
| 134 | Clark, Chris | Dream Lanes | |
| 126 | Elliott, Heaven | Bowling Green | |
| 121-140 | 197 | Ready, Kyle | Prairie Lanes |
| 137 | Reed, Amber | Ten Pin Alley | |
| 133 | Turrubiartes, Antonio | Prairie Lanes | |
| 141-160 | 195 | Miller, Joseph | Prairie Lanes |
| 168 | Powers, Austin | Prairie Lanes | |
| 160 | Vlasak, Chad | Ten Pin Alley | |
| 161-180 | 114 | Dahl, Jacob | Dream Lanes |
| 111 | Herfel, Alex | Village Lanes | |
| 96 | Gates, Tyler | Prairie Lanes | |
| 96 | Bratland, Coltan | Traveling League | |
| 181 & up | 157 | Thomas, Jacob | Schwoeglers Entertainment Center |
| 137 | Shillinglaw, Ross | Traveling League | |
| 127 | Thompson, Bradley | Prairie Lanes |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 85 | Maciejeski, Shawna | Village Lanes |
| 051-70 | 113 | Kress, Jordan | Prairie Lanes |
| 071-90 | 157 | Est, Austin | Prairie Lanes |
| 091-100 | 160 | Vlasak, Emily | Waun-a-bowl |
| 101-120 | 203 | Serafini, David | Village Lanes |
| 121-140 | 199 | Miller, Joshua | Prairie Lanes |
| 141-160 | 236 | Kadrmas, Kyle | Traveling League |
| 161-180 | 247 | Hays, Connor | Ten Pin Alley |
| 181 & up | 269 | Sands, Dalton | Prairie Lanes |
