Mountain Dew Bowler of the Month january 2010
Series Over Average
| Category | Pins Over | Bowlers Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 82 | Purcell, Tia | Waun-a-bowl |
| 33 | Klee, Julie | Dream Lanes | |
| 31 | Wiggins, Riley | Prairie Lanes | |
| 051-70 | 114 | Fischer, Melanie | Schwoeglers Entertainment Center |
| 95 | Kienow, Daivd | Waun-a-bowl | |
| 95 | Peirce, Alexis | Prairie Lanes | |
| 071-90 | 125 | Hendricks, Stephanie | Waun-a-bowl |
| 96 | Powers, Allison | Prairie Lanes | |
| 89 | Mielke, Samantha | Village Lanes | |
| 091-100 | 116 | Larson, Max | Waun-a-bowl |
| 99 | Brown, Devin | Prairie Lanes | |
| 94 | Hansen, Lynnsie | Dream Lanes | |
| 101-120 | 141 | Hodsdon, Jeromey | Prairie Lanes |
| 119 | Blum, Beau | Prairie Lanes | |
| 119 | Horwath, Kasey | Dream Lanes | |
| 121-140 | 146 | Havel, Tyler | Prairie Lanes |
| 124 | Thomas, Zach | Schwoeglers Entertainment Center | |
| 121 | Sands, Whitney | Prairie Lanes | |
| 141-160 | 170 | Herfel, Jon | Village Lanes |
| 142 | Driver, Josh | Prairie Lanes | |
| 133 | Imberg, Ben | Prairie Lanes | |
| 161-180 | 137 | Fallon, Ryan | Schwoeglers Entertainment Center |
| 136 | Armstrong, Zach | Waun-a-bowl | |
| 122 | Wipperfurth, Wade | Waun-a-bowl | |
| 181 & up | 178 | Steinberg, Brady | Village Lanes |
| 172 | Dickens, Tyler | Village Lanes | |
| 128 | Schroeder, Nick | Schwoeglers Entertainment Center |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 80 | Lemke, Gabriel | Dream Lanes |
| 051-70 | 118 | Alexander, Kaden | Prairie Lanes |
| 071-90 | 143 | Hoffman, Jakob | Prairie Lanes |
| 091-100 | 161 | Stinson, Connor | Prairie Lanes |
| 101-120 | 200 | Siordia, Aaron | Schwoeglers Entertainment Center |
| 121-140 | 232 | Hendricks, Nicolas | Prairie Lanes |
| 141-160 | 253 | Guenterberg, Deann | Village Lanes |
| 161-180 | 259 | Kastorff, Keegan | Dream Lanes |
| 181 & up | 290 | Powers, Nick | Prairie Lanes |
