Mountain Dew Bowler of the Month December 2009
Series Over Average
| Category | Pins Over | Bowlers Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 98 | Albrecht, Colten | Village Lanes |
| 90 | Perkins, Anneeshya | Village Lanes | |
| 62 | Bogost, Raina | Waun-a-bowl | |
| 051-70 | 96 | Perkins, Chardae | Village Lanes |
| 73 | Allen, Riley | Village Lanes | |
| 65 | Richards, Mitch | Waun-a-bowl | |
| 071-90 | 118 | Prabakaran, Nive | Schwoeglers Entertainment Center |
| 89 | Vlasak, Jimmy | Waun-a-bowl | |
| 65 | Rodriguez, Alberto | Dream Lanes | |
| 091-100 | 73 | Leikness, Ryan | Dream Lanes |
| 71 | Wenger, Devin | Schwoeglers Entertainment Center | |
| 67 | Schultz, Izabell | Dream Lanes | |
| 101-120 | 151 | Kruger, Anthony | Prairie Lanes |
| 108 | Dorn, Gregory | Prairie Lanes | |
| 107 | Kollman, Luke | Ten Pin Alley | |
| 121-140 | 142 | Kuntzsch, Dan | Village Lanes |
| 141 | Wilkerson, Shawn | Prairie Lanes | |
| 133 | Bailey, Kristina | Prairie Lanes | |
| 141-160 | 195 | Scott, Nick | Prairie Lanes |
| 158 | Conklin, Lindsey | Traveling League | |
| 135 | Collies, Connor | Prairie Lanes | |
| 161-180 | 183 | Kilian, Aaron | Prairie Lanes |
| 155 | Bilstad, Tanner | Schwoeglers Entertainment Center | |
| 131 | Hahn, Kyle | Prairie Lanes | |
| 181 & up | 158 | Fisher, Trevor | Schwoeglers Entertainment Center |
| 143 | Schaefer, Zach | Village Lanes | |
| 115 | Mack, Colin | Prairie Lanes |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 79 | Christensen, Grace | Oregon Bowl |
| 051-70 | 115 | Braley, Travis | Village Lanes |
| 071-90 | 138 | Nelson, Austin | Prairie Lanes |
| 091-100 | 155 | Guerten, Alyssa | Dream Lanes |
| 101-120 | 189 | Schmidt, Cameron | Oregon Bowl |
| 121-140 | 217 | Jackson, Edward | Dream Lanes |
| 141-160 | 239 | Schroeder, Maegan | Traveling League |
| 161-180 | 267 | Kaczor, Ryne | Prairie Lanes |
| 181 & up | 279 | Soukup, Andy | Prairie Lanes |
