Mountain Dew Bowler of the Year 2010
Up to 50
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Purcell, Tia | Waun-a-bowl | 112 |
| Lemke, Gabriel | Dream Lanes | 111 |
| Bogost, Raina | Waun-a-bowl | 110 |
Division 51-70
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Minor, Austin | Dream Lanes | 82 |
| Kienow, Daivd | Waun-a-bowl | 79 |
| Kadrmas, Brianna | Prairie Lanes | 64 |
Division 71-90
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Vlasak, Monica | Ten Pin Alley | 94 |
| Way, Brody | Village Lanes | 68 |
| Est, Austin | Prairie Lanes | 54 |
Division 91-100
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Meyer, Alex | Prairie Lanes | 88 |
| Stinson, Connor | Prairie Lanes | 68 |
| Vlasak, Emily | Waun-a-bowl | 64 |
Division 101-120
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Schmidt, Cameron | Oregon Bowl | 98 |
| Kollman, Luke | Ten Pin Alley | 95 |
| Kuehni, Parker | Dream Lanes | 36 |
Division 121-140
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Sands, Whitney | Prairie Lanes | 138 |
| Bailey, Kristina | Prairie Lanes | 86 |
| Darwin, Colton | Village Lanes | 84 |
| Turrubiartes, Manuel | Prairie Lanes | 84 |
Division 141-160
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Driver, Josh | Prairie Lanes | 179 |
| Miller, Joseph | Prairie Lanes | 84 |
| Schroeder, Maegan | Traveling League | 82 |
Division 161-180
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Fallon, Ryan | Schwoeglers Ent Ctr | 94 |
| Armstrong, Zach | Waun-a-bowl | 40 |
| Habich, Trevor | Traveling League | 38 |
Division 181 and up
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Schaefer, Zach | Village Lanes | 210 |
| Thomas, Jacob | Schwoeglers Ent Ctr | 109 |
| Schulz, Danielle | Schwoeglers Ent Ctr | 81 |