Mountain Dew Bowler of the Month January 2007-2008
Series Over Average
| Category | Pins Over | Bowlers Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 122 | Treleven, Miles | Dream Lanes |
| 48 | Schoenherr, Haley | Prairie Lanes | |
| 47 | Ehrler, David | Prairie Lanes | |
| 051-70 | 81 | Spindler, Gareth | Wild Cat Lanes |
| 79 | Kruger, Ryan | Prairie Lanes | |
| 76 | Hale, Tarin | Oregon Bowl | |
| 071-90 | 115 | Knudtson, Taylor | Village Lanes |
| 106 | Moen, Allman | Ten Pin Alley | |
| 95 | Wendt, Eric | Prairie Lanes | |
| 091-100 | 156 | Petry, Winter | Prairie Lanes |
| 135 | Duarte, Austen | Village Lanes | |
| 98 | Cox, Ryan | Dream Lanes | |
| 101-120 | 135 | Simon, Davis | Dream Lanes |
| 125 | Braatz, Megan | Bowl-a-vard Lanes | |
| 123 | Van Asten, Arik | Park Towne Lanes | |
| 121-140 | 167 | Geiser, Megan | Prairie Lanes |
| 157 | Collins, Marcus | Bowl-a-vard Lanes | |
| 146 | Kaczor, Ryne | Prairie Lanes | |
| 146 | Spahn, Tanner | Prairie Lanes | |
| 141-160 | 167 | Braam, Drew | Prairie Lanes |
| 140 | Fandrich, Troy | Prairie Lanes | |
| 128 | Locast, Jonathan | Park Towne Lanes | |
| 161-180 | 214 | Kilian, Aaron | Prairie Lanes |
| 167 | Pounders, Craig | Bowl-a-vard Lanes | |
| 164 | Branaugh, Adam | Ten Pin Alley | |
| 181 & up | 144 | Markgraf, Derek | Village Lanes |
| 135 | Nichols, Tyler | Park Towne Lanes | |
| 124 | Anderson, John | Dream Lanes |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 103 | Powers, Sydney | Dream Lanes |
| 051-70 | 124 | Klosky, Dakota | Prairie Lanes |
| 071-90 | 146 | Schulz, Alan | Village Lanes |
| 091-100 | 181 | Lomasney, Matt | Dream Lanes |
| 101-120 | 200 | Bollig, Rachel | Dream Lanes |
| 121-140 | 207 | Fineout, Theresa | Wild Cat Lanes |
| 141-160 | 248 | Ewers, Brad | Dream Lanes |
| 161-180 | 267 | Wied, Kyle | Dream Lanes |
| 181 & up | 279 | Anderson, Nick | Traveling League |