Mountain Dew Bowler of the Month February 2007-2008
Series Over Average
| Category | Pins Over | Bowlers Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 97 | Haberkorn, Mason | Dream Lanes |
| 60 | Gates, Jessie | Prairie Lanes | |
| 45 | Powers, Caitlin | Prairie Lanes | |
| 051-70 | 102 | Damon, Zac | Waun-a-bowl |
| 73 | Snyder, Gabe | Park Towne Lanes | |
| 65 | Johnson, Erin | Dream Lanes | |
| 071-90 | 162 | McCarty, Dan | Dream Lanes |
| 118 | Rosemeyer, Reese | Dream Lanes | |
| 89 | Reinhold, Tony | Wild Cat Lanes | |
| 091-100 | 130 | Ninnemann, Taylor | Dream Lanes |
| 124 | Sauer, Kaitie | Badger Bowl | |
| 122 | Hull, Kiley | Dream Lanes | |
| 101-120 | 157 | Thomas, Zach | Park Towne Lanes |
| 145 | Brown, Lexie | Prairie Lanes | |
| 142 | Snyder, Lydia | Park Towne Lanes | |
| 121-140 | 137 | Gaarder, Axel | Park Towne Lanes |
| 135 | Green, Kevin | Village Lanes | |
| 129 | Holiday, Samantha | Dream Lanes | |
| 141-160 | 201 | Ary, Justin | Prairie Lanes |
| 177 | Krisher, Cory | Prairie Lanes | |
| 147 | Quinto, Tyrell | Park Towne Lanes | |
| 161-180 | 170 | Johnson, Eric | Traveling League |
| 146 | Triggs, David | Traveling League | |
| 141 | Benzine, Chris | Village Lanes | |
| 181 & up | 149 | Kahl, Matt | Traveling League |
| 134 | Sharer, Sam | Traveling League | |
| 105 | Wiltrout, Dakota | Wild Cat Lanes |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 107 | Bohn, Bryce | Dream Lanes |
| 051-70 | 145 | Andruss, Devan | Prairie Lanes |
| 071-90 | 145 | Decker, Maggie | Village Lanes |
| 091-100 | 175 | Bailey, Kristina | Prairie Lanes |
| 101-120 | 195 | Michels, Hunter | Ten Pin Alley |
| 121-140 | 213 | Bloxham, Brian | Park Towne Lanes |
| 141-160 | 256 | Emery, Tyler | Bowl-a-vard Lanes |
| 161-180 | 251 | Miller, Braxton | Prairie Lanes |
| 181 & up | 277 | Ramsden, Cody | Traveling League |
| 277 | Thomas. Jacob | Park Towne Lanes |