Mountain Dew Bowler of the Year 2007-2008
Up to 50
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Meyer, Alex | Prairie Lanes | 99 |
| Cullp, Faith | Oregon Bowl | 86 |
| Rohde, Colton | Waun-a-bowl | 78 |
Division 51-70
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Keller, Andrew | Ten Pin Alley | 113 |
| Reindl, Joey | Prairie Lanes | 87 |
| Jensen, Jordan | Wild Cat Lanes | 80 |
Division 71-90
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Dewild, Ian | Ten Pin Alley | 192 |
| Schulz, Alan | Village Lanes | 113 |
| Moen, Allman | Ten Pin Alley | 94 |
Division 91-100
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Bailey, Kristina | Prairie Lanes | 102 |
| Martin, Jarrett | Badger Bowl | 79 |
| Est, Zachary | Prairie Lanes | 72 |
Division 101-120
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Phillips, Christine | Prairie Lanes | 110 |
| Van Asten, Arik | Park Towne Lanes | 70 |
| Fluckinger, Travis | Oregon Bowl | 37 |
Division 121-140
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Haufschild, Daniel | Prairie Lanes | 123 |
| Bloxham, Brian | Park Towne Lanes | 106 |
| Dauman, Kelsey | Prairie Lanes | 85 |
Division 141-160
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Hellenbrand, Kyle | Waun-a-bowl | 70 |
| Quinto, Tyrell | Park Towne Lanes | 28 |
| Wipperfurth, Wade | Waun-a-bowl | 28 |
| Ary, Justin | Prairie Lanes | 28 |
Division 161-180
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Branaugh, Adam | Ten Pin Alley | 65 |
| Powers, Nick | Prairie Lanes | 49 |
| Raimond, Brooke | Village Lanes | 26 |
Division 181 and up
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Pounders, Mike | Dream Lanes | 105 |
| Markgraf, Derek | Village Lanes | 57 |
| Sharer, Sam | Traveling League | 48 |