November Bowler of the Month 2006-2007
Series Over Average
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 60 | Brown, Taylor | Prairie Lanes |
| 55 | Andruss, Devon | Prairie Lanes | |
| 53 | Kipp, Candace | Dream Lanes | |
| 51-70 | 121 | Sheahan, Josh | Waun-A-Bowl |
| 94 | Johnson, Katrina | Dream Lanes | |
| 91 | Johnson, Cameron | Ten Pin Alley | |
| 71-90 | 135 | Snyder, Lydia | Schwoegler E.C. |
| 115 | Gates, Brandon | Prairie Lanes | |
| 110 | Petry, winter | Prairie Lanes | |
| 91-100 | 154 | Bratland, Sam | Dream Lanes |
| 113 | Marsh, Joshua | Dream Lanes | |
| 90 | Keats, Neil | Prairie Lanes | |
| 101-120 | 159 | Drews, Tori | Wildcat Lanes |
| 152 | Warner, Amanda | Wildcat Lanes | |
| 121 | Marschman, Sarah | Prairie Lanes | |
| 121-140 | 199 | Miller, Braxton | Prairie Lanes |
| 164 | Maze-Marschman, Stephanie | Prairie Lanes | |
| 161 | Taylor, Shane | Bowl-A-Vard Lanes | |
| 141-160 | 205 | Shinners, Theodore | Schwoegler E.C. |
| 153 | Bull, James | Traveling League | |
| 150 | Krisher, Cory | Prairie Lanes | |
| 161-180 | 201 | Carpenter, Nathan | Dream Lanes |
| 172 | Meiller, Mike | Traveling League | |
| 172 | Chamberlain, Kevin | Village Lanes | |
| 181 & up | 154 | Hoppe, Luke | Bowl-A-Vard Lanes |
| 145 | Gobeli, Richard | Prairie Lanes | |
| 132 | Latsch, Drew | Wildcat Lanes |
High Games
| Category | Pins Over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 75 | Sheehy, Quinn | Prairie Lanes |
| 51-70 | 131 | Anderson, Gavin | Village Lanes |
| 71-90 | 159 | Adams, Austin | Oregon Bowl |
| 91-100 | 168 | Duplayee, Nathan | Village Lanes |
| 101-120 | 205 | Green, Kevin | Village Lanes |
| 121-140 | 237 | Steilkie, Corey | Bowl-A-Vard Lanes |
| 121-140 | 237 | Reithmeyer, Amanda | Dream Lanes |
| 141-160 | 247 | Markgraf, Derek | Village Lanes |
| 161-180 | 279 | Meekma, Matt | Prairie Lanes |
| 181 & up | 277 | Crose, Cory | Traveling League |