January Bowler of the Month 2006-2007
Series Over Average
| Category | Pins over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 102 | Breunig, Hunter | Dream Lanes |
| 67 | Loeder, Bailee | Prairie Lanes | |
| 60 | Jacob, Kasen | Waun-A-Bowl | |
| 51-70 | 159 | Bollant, Brandon | Waun-A-Bowl |
| 139 | Fronsee, Joshua | Prairie Lanes | |
| 86 | Hatleberg, Keith | Village Lanes | |
| 71-90 | 145 | Haug, Amanda | Oregon |
| 112 | Hollman, Brittney | Oregon | |
| 97 | Jungbluth, Trevor | Dream Lanes | |
| 91-100 | 149 | Cox, Rissa | Dream Lanes |
| 145 | Meyer, Eva | Oregon | |
| 133 | Marty, Ryley | Village Lanes | |
| 101-120 | 158 | Scott, Nick | Prairie Lanes |
| 157 | Heller, Zack | Prairie Lanes | |
| 131 | Vale, Pat | Prairie Lanes | |
| 131 | Stafford, Korey | Bowling Green | |
| 121-140 | 165 | Burger, Sarah | Village Lanes |
| 157 | Osgood, Kyle | Ten Pin Alley | |
| 150 | Johnson, Tyler | Oregon | |
| 141-160 | 186 | Kuckenbecker, Mike | Schwoegler E.C. |
| 158 | Warner, Melissa | Wildcat Lanes | |
| 148 | Schmidt, Max | Ten Pin Alley | |
| 161-180 | 187 | Anderson, Nick | Traveling |
| 183 | Dowling, Tina | Village Lanes | |
| 166 | Kilian, Nicholas | Prairie Lanes | |
| 181 & up | 163 | Finet, Beau | Schwoegler's |
| 138 | Welch, Brian | Prairie Lanes | |
| 126 | Schnabel, Jeremy | Village Lanes |
High Games
| Category | Pins over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 97 | Dunn, Ryan | Dream Lanes |
| 51-70 | 132 | Bailey, Kristina | Dream Lanes |
| 71-90 | 156 | Karns, Jacob | Village Lanes |
| 91-100 | 172 | Potts, Skylar | Prairie Lanes |
| 101-120 | 205 | Heiman, Devan | Prairie Lanes |
| 121-140 | 247 | Herfel, Alex | Village Lanes |
| 141-160 | 246 | Robaidek, Weston | Oregon |
| 161-180 | 265 | Steele, Cory | Wildcat |
| 181 & up | 296 | Green, Zack | Schwoegler's |