February Bowler of the Month 2006-2007
Series Over Average
| Category | Pins over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 131 | Bittner, Logan | Dream Lanes |
| 83 | Hills, Jason | Dream Lanes | |
| 51-70 | 93 | Ladine, Grace | Oregon Bowl |
| 93 | Lease, Brooke | Ten Pin Alley | |
| 71 | Stout, Blake | Dream Lanes | |
| 71-90 | 112 | Farnsworth, Jenna | Village Lanes |
| 106 | Mitchell, Chase | Prairie Lanes | |
| 97 | Thomas, Zach | Schwoegler E.C. | |
| 97 | Geiser, Grace | Prairie Lanes | |
| 91-100 | 133 | Sempf, Cory | Prairie Lanes |
| 124 | Halverson, Kayla | Dream Lanes | |
| 118 | Hill, Juwan | Dream Lanes | |
| 101-120 | 173 | Sullivan, Conor | Bowling Green |
| 165 | Schauff, Shelby | Prairie Lanes | |
| 138 | Peterson, Erica | Oregon Bowl | |
| 121-140 | 144 | Hartnett, Alex | Wildcat Lanes |
| 143 | Driver, Timmothy | Prairie Lanes | |
| 137 | Stanford, Alex | Wildcat Lanes | |
| 137 | Locast, Jonathan | Schwoegler E.C. | |
| 141-160 | 185 | Burden, Drake | Traveling League |
| 151 | Steinberg, Brady | Village Lanes | |
| 131 | Weid, Kyle | Dream Lanes | |
| 161-180 | 158 | Habich, Trevor | Schwoegler E.C. |
| 146 | Chesemore, Chris | Prairie Lanes | |
| 144 | Rodriguez, Robert | Schwoegler E.C. | |
| 181 & up | 166 | Morrical, Kevin | Prairie Lanes |
| 147 | Meekma, Mike | Prairie Lanes | |
| 125 | Steele, Chris | Wildcat Lanes |
High Games
| Category | Pins over | Bowler Name | Qualifying Center |
|---|---|---|---|
| 0 to 50 | 77 | Huemmer, Brianna | Prairie Lanes |
| 51-70 | 113 | Kipp, Kari | Dream Lanes |
| 51-70 | 113 | Bauer, Jacob | Prairie Lanes |
| 71-90 | 166 | Roessler, Trevor | Ten Pin Alley |
| 91-100 | 183 | Dempski, Chad | Prairie Lanes |
| 101-120 | 190 | Kolb, Sarah | Prairie Lanes |
| 121-140 | 235 | Dauman, Kelsey | Prairie Lanes |
| 141-160 | 268 | Viken, Dakota | Prairie Lanes |
| 161-180 | 277 | Kroon, Tiffany | Traveling League |
| 181 & up | 279 | Ramsden, Cody | Traveling League |