Bowler of the Year 2006-2007
Up to 50
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Bittner, Logan | Dream Lanes | 94 |
| Sewell, Jared | Prairie Lanes | 83 |
Division 51-70
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Schinke, Jacob | Ten Pin Alley | 139 |
| Bollant, Brandon | Waun-a-Bowl | 111 |
| Fronsee, Joshua | Prairie Lanes | 108 |
Division 71-90
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Powers, Trey | Village Lanes | 129 |
| Geiser, Grace | Prairie Lanes | 128 |
| Roessler, Trevor | Ten Pin Alley | 117 |
Division 91-100
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Viken, Skyler | Prairie Lanes | 125 |
| Dempski, Chad | Prairie Lanes | 116 |
| Cox, Rissa | Dream Lanes | 96 |
Division 101-120
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Marschman, Sarah | Prairie Lanes | 106 |
| Heller, Zack | Prairie Lanes | 73 |
| Guentenberg, Dana | Village Lanes | 65 |
Division 121-140
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Stanford, Alex | Wildcat Lanes | 108 |
| Herfel, Alex | Village Lanes | 90 |
| Schulz, Amber | Schwoeglers Park Towne | 83 |
Division 141-160
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Steinberg, Brady | Village Lanes | 148 |
| Warner, Melissa | Wildcat Lanes | 98 |
| Fosdick, Caitlin | Traveling League | 56 |
| Schaefer, Zach | Traveling League | 56 |
Division 161-180
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Dowling, Tina | Village Lanes | 87 |
| Daveler, Hunter | Prairie Lanes | 72 |
| Kilbane, Jake | Village Lanes | 50 |
Division 181 and up
| Bowler Name | Qualifying Center | Pins Over Average |
|---|---|---|
| Schnabel, Jeremy | Village Lanes | 52 |
| Ramsden, Cody | Traveling League | 43 |
| Morrical, Kevin | Prairie Lanes | 38 |